DENIM ERKEK / CARLOS / MEDIUM / REGULAR / FIT STRAIGHT LEG
ÖLÇÜ TANIMI | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
BEL | 38,7 | 39,9 | 41,1 | 42,3 | 43,5 | 44,7 | 45,9 | 48,3 | 50,7 | 53,1 |
BASEN | 49 | 50,2 | 51,4 | 52,6 | 53,8 | 55 | 56,2 | 58,6 | 61 | 63,4 |
PAÇA | 18,8 | 19,1 | 19,4 | 19,7 | 20 | 20,3 | 20,6 | 21,2 | 21,8 | 22,4 |
İÇ BOY 30″ | 76cm | |||||||||
İÇ BOY 32″ | 81cm | |||||||||
İÇ BOY 34″ | 86cm |
DENIM ERKEK / TERRYBROWN / MEDIUM RISE / SLIM FIT STRAIGHT LEG
ÖLÇÜ TANIMI | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
BEL | 38,2 | 39,4 | 40,6 | 41,8 | 43 | 44,2 | 45,4 | 47,8 | 50,2 | 52,6 |
BASEN | 47,2 | 48,4 | 49,6 | 50,8 | 52 | 53,2 | 54,4 | 56,8 | 59,2 | 61,6 |
PAÇA | 17.5 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 21.5 | 21,9 |
İÇ BOY 30″ | 76cm | |||||||||
İÇ BOY 32″ | 81cm | |||||||||
İÇ BOY 34″ | 86cm |
DENIM ERKEK / RICARDO / LOW RISE / SLIM FIT / NARROW LEG
ÖLÇÜ TANIMI | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
BEL | 38,2 | 39,4 | 40,6 | 41,8 | 43 | 44,2 | 45,4 | 47,8 | 50,2 |
BASEN | 46,7 | 47,9 | 49,1 | 50,3 | 51,5 | 52,7 | 53,9 | 56,3 | 58,7 |
PAÇA | 14.8 | 14.8 | 15.3 | 15.8 | 16.3 | 16.9 | 17.6 | 18.6 | 19.6 |
İÇ BOY 30″ | 76cm | ||||||||
İÇ BOY 32″ | 81cm | ||||||||
İÇ BOY 34″ | 86cm |
DENIM ERKEK / GREG / MEDIUM RISE / SLIM FIT / NARROW LEG
ÖLÇÜ TANIMI | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
BEL (1/2) | 38,2 | 39,4 | 40,6 | 41,8 | 43 | 44,2 | 45,4 | 47,8 | 50,2 |
BASEN | 47,2 | 48,4 | 49,6 | 50,8 | 52 | 53,2 | 54,4 | 56,8 | 59,2 |
PAÇA | 14 | 14 | 14,5 | 15 | 15,5 | 16,2 | 16,9 | 18,1 | 19,3 |
İÇ BOY 28″ | 71cm | ||||||||
İÇ BOY 30″ | 76cm | ||||||||
İÇ BOY 32″ | 81cm |
DENIM ERKEK / KING / HIGH RISE / TAPERED FIT / CROP LEG
ÖLÇÜ TANIMI | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
BEL | 39 | 40,4 | 41,8 | 43 | 44,2 | 45,4 | 46,8 |
BASEN | 47,3 | 48,7 | 50,1 | 51,3 | 52,5 | 53,7 | 54,9 |
PAÇA | 14,3 | 14,7 | 15,1 | 15,5 | 15,9 | 16,5 | 17,3 |
İÇ BOY 30″ | 76cm | ||||||
İÇ BOY 32″ | 81cm | ||||||
İÇ BOY 34″ | 86cm |
DENIM ERKEK / KING / HIGH RISE / TAPERED FIT / CROP LEG
ÖLÇÜ TANIMI | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
BEL | 40,9 | 42,1 | 43,3 | 44,5 | 45,7 | 46,9 | 49,3 |
BASEN | 49,4 | 50,6 | 51,8 | 53 | 54,2 | 55,4 | 57,8 |
PAÇA | 16 | 16,5 | 17 | 17,5 | 18,2 | 18,9 | 20,1 |
İÇ BOY 30″ | 76cm |
DENIM ERKEK / JUSTIN / LOW RISE / SKINNY FIT / SKINNY LEG
ÖLÇÜ TANIMI | 37,3 | 38,6 | 39,9 | 41,2 | 42,5 | 43,8 | 45,1 | 47,7 |
BEL | 44,8 | 46,1 | 47,4 | 48,7 | 50 | 51,3 | 52,6 | 55,2 |
BASEN | 14,6 | 15 | 15 | 15,4 | 15,8 | 16,4 | 17,2 | 18,5 |
PAÇA | 14,6 | 15 | 15 | 15,4 | 15,8 | 16,4 | 17,2 | 18,5 |
İÇ BOY 28″ | 71cm | |||||||
İÇ BOY 30″ | 76cm |
DENIM ERKEK / JAMIE / LOW RISE / SUPER SKINNY FIT / SUPER SKINNY LEG
ÖLÇÜ TANIMI | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
BEL | 35,8 | 37,1 | 38,4 | 39,7 | 41 | 42,3 | 43,6 |
BASEN | 40,8 | 42,1 | 43,4 | 44,7 | 46 | 47,3 | 48,6 |
PAÇA | 12,8 | 13,2 | 13,2 | 13,6 | 14 | 14,4 | 14,8 |
İÇ BOY 28″ | 71cm | ||||||
İÇ BOY 30″ | 76cm |
DENIM ERKEK / JADEN / LOW RISE / SUPER SKINNY FIT / SUPER SKINNY LEG
ÖLÇÜ TANIMI | 30 | 32 | 34 |
BEL | 38,3 | 39,5 | 40,7 |
BASEN | 46,8 | 48 | 49,2 |
PAÇA | 13,7 | 14 | 14,3 |
İÇ BOY 28″ | 71cm | ||
İÇ BOY 30″ | 76cm |
ERKEK GÖMLEK SLIM (DAR) KALIP ÖLÇÜLERİ
ÖLÇÜ TANIMI | XS | S | M | L | XL | XXL |
GÖĞÜS (1/2) | 49 | 51 | 53 | 55 | 58 | 61 |
BEL (1/2) | 49 | 51 | 53 | 55 | 58 | 61 |
KOL BOYU | 64 | 65 | 66 | 67 | 68 | 69 |
TAM YAKA | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 |
ERKEK GÖMLEK REGULAR (RAHAT) KALIP ÖLÇÜLERİ
ÖLÇÜ TANIMI | XS | S | M | L | XL | XXL |
GÖĞÜS (1/2) | 51 | 53 | 55 | 57 | 60 | 63 |
BEL (1/2) | 47 | 49 | 51 | 53 | 56 | 59 |
KOL BOYU | 64 | 65 | 66 | 67 | 68 | 69 |
TAM YAKA | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 |
ERKEK MONT REGULAR
ÖLÇÜ TANIMI | S | M | L | XL |
GÖĞÜS (1/2) | 56 | 58 | 60 | 63 |
BEL (1/2) | 54 | 56 | 58 | 61 |
KOL BOYU | 66 | 66.5 | 67 | 67.5 |
OMUZDAN BOY | 46.5 | 48 | 49.5 | 51.5 |
KAPS BOYU | 34 | 34 | 34 | 35 |
KAPS ENI | 26 | 26 | 26 | 27 |
ERKEK MONT SLIM
ÖLÇÜ TANIMI | S | M | L | XL |
GÖĞÜS (1/2) | 52.5 | 54.5 | 56.5 | 59.5 |
BEL (1/2) | 50 | 52 | 54 | 57 |
KOL BOYU | 66 | 66.5 | 67 | 67.5 |
OMUZDAN BOY | 45 | 46.5 | 48 | 50 |
KAPS BOYU | 34 | 34 | 34 | 35 |
KAPS ENI | 26 | 26 | 26 | 27 |
ERKEK T-SHIRT SLIM (DAR) KALIP
ÖLÇÜ TANIMI | XS | S | M | L | XL | XXL |
GÖĞÜS (1/2) | 45 | 48 | 49 | 51 | 54 | 57 |
ETEK UCU (1/2) | 43 | 45 | 47 | 49 | 52 | 55 |
KOL BOYU | 19/62 | 19,5/63 | 20/64 | 20,5/65 | 21/66 | 21,5/67 |
ERKEK T-SHIRT OVERSIZE KALIP ÖLÇÜLERİ
ÖLÇÜ TANIMI | XS | S | M | L | XL | XXL |
GÖĞÜS (1/2) | 53 | 55 | 57 | 59 | 62 | 65 |
ETEK UCU (1/2) | 54 | 56 | 57.5 | 60 | 63 | 66 |
KOL BOYU | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
ERKEK T-SHIRT REGULAR (RAHAT) KALIP ÖLÇÜLERİ
ÖLÇÜ TANIMI | XS | S | M | L | XL | XXL |
GÖĞÜS (1/2) | 50 | 52 | 54 | 56 | 59 | 62 |
ETEK UCU (1/2) | 48 | 50 | 52 | 54 | 57 | 60 |
KOL BOYU | 20/62 | 20,5/62 | 21/63 | 21,5/64 | 22/65 | 22,5/66 |
ERKEK KAPŞONLU SWEATSHIRT REGULAR (RAHAT) KALIP ÖLÇÜLERİ
ÖLÇÜ TANIMI | XS | S | M | L | XL | XXL |
GÖĞÜS (1/2) | 51 | 53 | 55 | 57 | 60 | 63 |
ETEK UCU (1/2) | 48 | 50 | 52 | 54 | 57 | 60 |
KOL BOYU | 62 | 62 | 63 | 64 | 65 | 66 |
ERKEK SWEATSHIRT LOOSE KALIP ÖLÇÜLERİ
ÖLÇÜ TANIMI | XS | S | M | L | XL | XXL |
GÖĞÜS (1/2) | 51 | 53 | 55 | 57 | 60 | 63 |
ETEK UCU (1/2) | 48 | 50 | 52 | 54 | 57 | 60 |
KOL BOYU | 62 | 62 | 63 | 64 | 65 | 66 |
ERKEK KAPŞONLU OVERSIZE SWEAT KALIP ÖLÇÜLERİ
ÖLÇÜ TANIMI | XS | S | M | L | XL | XXL |
GÖĞÜS (1/2) | 54 | 56 | 58 | 60 | 63 | 66 |
ETEK UCU (1/2) | 48 | 50 | 52 | 54 | 57 | 60 |
KOL BOYU | 58 | 58 | 59 | 60 | 61 | 62 |
ERKEK TRIKO SLIM (DAR) KALIP ÖLÇÜLERİ
ÖLÇÜ TANIMI | XS | S | M | L | XL | XXL |
GÖĞÜS (1/2) | 44 | 46 | 48 | 50 | 53 | 56 |
OMUZDAN BOY | 67 | 68 | 69 | 70 | 71 | 72 |
KOL BOYU | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 |
ERKEK TRIKO REGULAR (RAHAT) KALIP ÖLÇÜLERİ
ÖLÇÜ TANIMI | XS | S | M | L | XL | XXL |
GÖĞÜS (1/2) | 46 | 48 | 50 | 52 | 55 | 58 |
OMUZDAN BOY | 67 | 68 | 69 | 70 | 71 | 72 |
KOL BOYU | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 |